Details
If there’s one thing Tom knows, it’s dirt. When he first designed the Ultra he knew it would appeal to riders who demand specific ride characteristics and dirt slaying only he could deliver- and that was in the 1980s! Good design withstands the test of time, and the latest iteration of the Ultra is a prime example. Like its predecessor from 30 years prior, the new Ultra occupies a unique ride space from cross-country riders looking to get rowdy and go big to enduro riders lusting for some all-mountain shredding.
Designed around a 120mm travel fork and super stable Boost 148 spacing, most of the fun is in the wheels. Designed to accommodate 29" or 27.5" wheels, the Ultra is highly versatile. Throw on some 29s for some trail-smashing XC riding, or saddle up some 27.5+ for some serious no-holds-barred shredding. The Ultra is a rough and rugged trail master that doesn’t know when to quit.
- Compatible with 27.5 x 2.8 and 29 x 2.4 tires
- Internal routing for a dropper post
- Boost 148x12 rear spacing
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Top tube (effective) (mm) | 591 | 606 | 628 | 644 |
Top tube (actual) (mm) | 580 | 588 | 605 | 623 |
Seat tube (c-t) (mm) | 390 | 432 | 475 | 515 |
Seat tube angle | 74° | 74° | 73.5° | 73.5° |
Head tube length (mm) | 100 | 105 | 110 | 120 |
Head tube angle | 68° | 68.5° | 68.5° | 68.5° |
BB drop (mm) | 58 | 58 | 58 | 58 |
Chainstay (mm) | 439 | 439 | 439 | 439 |
Wheelbase (mm) | 1128 | 1138 | 1155 | 1174 |
Standover height (mm) | 742 | 771 | 800 | 827 |
Stack (mm) | 606 | 613 | 617 | 627 |
Reach (mm) | 417 | 430 | 445 | 460 |
Fork rake (mm) | 51 | 51 | 51 | 51 |
Post diameter (mm) | 30.9 | 30.9 | 30.9 | 30.9 |
Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 157 - 170 | 5'2" - 5'7" |
Medium | 168 - 178 | 5'6" - 5'10" |
Large | 175 - 186 | 5'9" - 6'1" |
X-Large | 183 - 191 | 6'0" - 6'3" |
Specs
Frame | Heat-treated, triple-butted Ritchey Logic steel tubing - TIG welded |
---|
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Honey Mustard / Medium / 29-inch | 796941974554 | 97452007028 |
Honey Mustard / Small / 29-inch | 796941974547 | 97452007027 |